| Legend: | " "-HP | "X"-WP | "V"-vent | "T"-600ms |
| Cylinder/Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | C-pusher |
| P1 | ||||||||||||||||||||
| B2 | ||||||||||||||||||||
| P3 | ||||||||||||||||||||
| B4 | ||||||||||||||||||||
| P5 | ||||||||||||||||||||
| B6 | ||||||||||||||||||||
| P7 | ||||||||||||||||||||
| B8 | ||||||||||||||||||||
| P9 | ||||||||||||||||||||
| B10 | ||||||||||||||||||||
| P11 | ||||||||||||||||||||
| B12 | ||||||||||||||||||||
| P13 | ||||||||||||||||||||
| B14 | ||||||||||||||||||||
| P15 | ||||||||||||||||||||
| B16 | ||||||||||||||||||||
| P17 | ||||||||||||||||||||
| B18 | ||||||||||||||||||||
| P19 | ||||||||||||||||||||
| B20 | Pusher | Checksum |
Created by: Sebastian Respondek
Changes by: Ćukasz Respondek
ver. 1.5 beta